10kw 15kw 20kw 36kw 3phase PV Smart Inverter Huawei Sun2000-10ktl Grid Tied Inverter with Smart Meter for Solar Energy System
Overview 10kw 15kw 20kw 36kw 3phase PV Smart Inverter Huawei Sun2000-10ktl Grid Tied Inverter with Smart Meter For Solar;
Basic Info
Model NO. | Huawei 10kw |
Nature of Wave String | Sine Wave Inverter |
Type | DC/AC Inverters |
Display | LED Display |
Output Voltage | 220 V / 230 V / 240 V/380V |
Communication with BMS | RS485/WiFi |
Start-up Voltage | 200V |
Color | White |
Installation Style | Wall-Mounted |
Warranty | 5 Years |
Efficiency | 99% |
Brand Name | Huawei |
Transport Package | Carton Box and Wooden Pallet |
Specification | 520mm*269mm*225mm |
Trademark | Alicosolar |
Origin | China |
HS Code | 8507200000 |
Product Description
10kw 15kw 20kw 36kw 3phase PV Smart Inverter Huawei Sun2000-10ktl Grid Tied Inverter with Smart Meter For Solar Energy SystemProduct DescriptionParameter | |
Model | SUN2000L-2/3/3.68/4/4.6/5KTL |
Start Voltage(V) | 250 |
Nominal Output Frequency (Hz) | 50/60 |
Certificate | EN 62109-1/-2, IEC 62109-1/-2, IEC 62116 |
Grid Code | IEC 61727, NB/T 32004-2013, VDE-AR-N-4105, VDE 0126-1-1, BDEW, G83/2 (Only 8KTL), G59/3 (Only 12KTL), UTE C 15-712-1, CEI 0-16, CEI 0-21, C10/11, EN 50438-Ireland, EN 50438-Turkey, AS 4777, PEA (Only12KTL), MEA (Only 12KTL), NRS 097-2-1 |
You may also like
Send inquiry
Send now