4-20mA Input 0~5V Output Analog Input Signal Isolator 2 Channels Signal Distributor Isolator
4-20mA input 0~5V output analog input signal isolator 2 channels signal distributor isolator The HDTD full intelligent d;
Basic Info
Model NO. | HDTD |
Condition | New |
Customized | Customized |
Input Signal | 4-20mA,0-5VDC,0-10VDC |
Output Signal | 4-20mA,0-5VDC,0-10VDC |
Channels | 1 in 1 out,1 in 2 out,2 in 2 out,1 in 3 out,1 in 4 |
Installation | 35mm DIN Rail |
Transport Package | Standard Export Package |
Specification | 15*20*10 |
Trademark | Huadian |
Origin | China |
HS Code | 8543709990 |
Production Capacity | 5000sets/Week |
Product Description
4-20mA input 0~5V output analog input signal isolator 2 channels signal distributor isolator The HDTD full intelligent distribution signal transformer provides isolated power supply to the field two-wire, three-wire transmitter, and detects the current signal in a circuit meanwhile. It transmits the input current or voltage signal to isolated current or voltage signal in a circuit or two isolated circuits, and the input, output, and power supply are galvanic-ally isolated from each other. It can be used together with modular instrumentation and DCS, PLC and other systems, to offer signal isolation, signal conversion, signal distribution, signal processing, and other functions to field instrument, thereby enhancing the immunity of automatic the control system in the industrial production process, and ensuring system stability and reliability. This product has many varieties, such as 1 in/1 out, 1 in/2 out, 1 in/4 out,2 in/2 out, with input/output magnetic isolation.Technical ParametersTechnical Parameters | |||||
Accuracy | ±0.1%F.S(25ºC±2ºC) | ||||
Response time | ≤0.2s | ||||
Input impedance | About 100Ω | ||||
Temperature drift | 40ppm/ºC | ||||
Switch output voltage | no-load voltage≤26V,full-load voltage≥23V | ||||
Output load capacity | 0(4)mA~20mA:≤550Ω:; 0(1)V~5V:≥1MΩ;0V~10V:≥2MΩ | ||||
Power supply | 18~32VDC (24V DC) 85~265V AC (OR 120~360V DC) | ||||
Full load strength | 1 in 1 out | 1 in 2 out | 1 in 4 out | 2 in 2 out | |
24V DC | 0.4W | 0.6W | 3.0W | 2.5W | |
220V AC | 1.0W | 1.2W | |||
Insulation resistance | ≥100MΩ,600VDC(between input / output / power) | ||||
Dielectric strength(leakage current 1mA, test time 1 minute) | |||||
≥2500V AC/DC(between input / output / power) | |||||
Ambient temperature during operation | −20ºC~+60ºC | ||||
Electromagnetic Compatibility | IEC 61000-4 |
Product Showcase
Company information
Related products
You may also like
Send inquiry
Send now