Acrel 3p3w Three Phase Three Wire Active Power Transducer with Analog Output
Product Description BD-4E Three Phase Four Wire Electricity Transducer General BD series current transducer isolate and ;
Basic Info
Model NO. | BD-3P |
Certification | CE |
Customized | Non-Customized |
Product Name | Three Phase Active Power Transducer |
Brand | OEM ODM |
Current Range | AC 0-5A AC100V 220V 380V |
Output | 4-20mA or 0-5V |
Accuracy | Class 0.5 |
Auxiliary Power Supply | AC85-265V/DC 100V~350V/DC24V/DC 28V |
Installation | Ts35mm DIN Rail Type |
Transport Package | Fob Shanghai |
Trademark | ACREL |
Origin | China |
Production Capacity | 1000PCS/Per Month |
Product Description
BD-4E Three Phase Four Wire Electricity Transducer
General
Features- Measure AC current- Overload: 1.2 times of rated value- Analog Output DC 0-5V/0-10V/0-20mA/4-20mA-RS485 (Modbus-RTU) communication-Power monitoring application
Technical Parameters
Technical parameters | Value | |
Accuracy | 0.5class,0.2class | |
Input | Nominal value | Current :AC,DC 1A,5A;Voltage: AC,DC 100V,300V,500Vand so on |
Overload | Continual 1.2 times, Instantaneous current 10 times/5s;Instantaneous voltage 2 times /30s | |
Absorbed power | ≤0.3VA(Current input);Voltage input≤0.3VA(100V),≤0.6VA(300V),≤1VA(500V) | |
Frequency | 50±5Hz,60±5Hz | |
Output | Nominal value | DC:4-20mA,0-20mA, 0-5V, 0-10Vand so on |
Load Resistance | Current output ≤600ΩVoltage output ≥1000Ω | |
Ripple content | <0.5% peak value | |
Response time | ≤400ms | |
Power supply | Voltage | AC85-265V/DC100-350V/DC24V/DC48V |
Power | AC current, Voltage class ≤3VA,Power Class ≤4VA | |
Insulation Resistance | ≥100MΩ | |
Isolation voltage | (Among input//output//power supply)2.0kV/1min,50Hz | |
Temperature coefficient | 0.5class≤200ppm/ºC; 0.2class≤100ppm/ºC | |
E Environment | Temperature | Working:-10ºC~+55ºC Storage:-25ºC~+70ºC |
Humidity | ≤90%RH,(In the place without dew and corrosive gas) | |
Altitude | ≤2000m | |
Installation | (TS35 rail mounting, or attached with screws in of the cabinet) |
Types
Name | Model | Function | Optional Function |
Current Transmitter | BD-AI | Measurement of single-phase AC current, isolation transmission output 4-20mA or 0-5V DC signal | RS485-MODBUS(C) |
BD-3I3 | Measurement of three-phase alternating currents transmission output isolation 4-20mA or 0-5V DC signal | / | |
Voltage transmitter | BD-AV | Measuring AC voltage isolation transmission output 4-20mA or 0-5V DC signal | RS485-MODBUS(C) |
BD-3V3 | Three-phase three-wire voltage transmitter, measuring three-phase AC voltage isolation transmission output 4-20mA or 0-5V DC signal | / | |
BD-4V3 | Phase four-wire voltage transmitter, measuring three-phase AC voltage isolation transmission output 4-20mA or 0-5V DC signal | ||
Power transmitter | BD-4EA | Three-Phase four-wire multi-power transmitter, measuring and displaying exports three-phase current, voltage ,active power, reactive power ,frequency ,power factor, active energy; reactive energy and so on, 1~4 channel analog optional, two channel electric energypulse output,RS485-MODBUS | M- Analog output, selectable 1 channel, 2- channel, 3- channel, 4- channel |
Frequency transmitter | BD-F | Measure frequency, transmit frequency into linear DC signal output | / |
Active power transmitter | BD-3P | Three-Phase 3-wire,Measurement of active power, isolation analog signal transmission output | / |
BD-4P | Three-Phase 4-wire,Measurement of active power, isolation analog signal transmission output | / | |
Reactive power transducer | BD-3Q | Three-Phase 3-wire,Measurement of reactive power, isolation analog signal transmission output | / |
BD-4Q | Three-Phase 4-wire,Measurement of reactive power, isolation analog signal transmission output | / | |
P / Q combination transmitter | BD-3P/Q/I | Three-Phase 3-wire,Measuring current, active power, reactive power, isolate analog signal transmission output | / |
Dimension(Unit:mm)
Wiring
Power Supply: AC85~265V DC100~350V
You may also like
Send inquiry
Send now