MID Approval DIN-Rail Mounted 1p2w Direct Input EV Home Charger Energy Meter
Basic Info
Model NO. | DDS1946-2P |
Power Meter Connection | Terminal |
Measured Signal | Pulse Peak |
Type | Energy Meter |
Certification | ISO, CE |
Customized | Customized |
Accuracy Class | 0.5s |
Frequency | 45-65Hz |
Rated Current | AC 5(100)a |
Communication | RS-485 |
IP Degree | Front IP51 |
Output Voltage | 230V |
Rtc Error | ≤0.5s/Day |
Energy Pulse | 1 Output, Pulse Width(80±20%) Ms |
Consumption | <2va |
Voltage Range | 0.8un~1.2un |
Specification | 90*36mm |
Trademark | ELECNOVA |
Origin | China |
HS Code | 9030899090 |
Production Capacity | 20000PCS/Per Month |
Product Description
Product Name: MID Approval DIN-Rail Mounted 1p2w Direct Input EV Home Charger Energy Meter
DDS1946-1PDDSF1946-1P | DDS1946-2PDDSF1946-2P | DDS1946DDSF1946 | DSS1946DSSF1946 | DTS1946DTSF1946 | ||
Normal Voltage | 230V | 230V | 230V | 3*400V | 3*230/400V | |
Current | Direct input | 5(40)A | 5(100)A | 5(100)A | 5(100)A | 5(100)A |
Via CT input | - | - | 1.5(6)A | 1.5(6)A | 1.5(6)A | |
Accuracy | Class 1(Optional:Class 0.5S) | |||||
Frequency | 45Hz~65Hz | |||||
Voltage Range | 0.8Un~1.2Un | |||||
Start Current | Direct input | 0.004Ib | ||||
Via CT input | 0.002In | |||||
Consumption | <2VA | |||||
Energy Pulse | 1 output, pulse width (80±20%) ms | |||||
RTC Error | ≤0.5s/day | |||||
Communication | RS485, Modbus-RTU, 2-wire, up to 9600bps | |||||
IP Degree | Front: IP51 | |||||
Operating Temperature | -10ºC ~ 55ºC | |||||
Storage Temperature | -25ºC ~ 70ºC | |||||
Relative Humidity | ≤93% | |||||
Certificate | CE ISO9001,MID |
Energy managementSub-item meteringPower monitoringRemote monitoring of electrical equipmentDin rail mounted meter
Q: Are you trading company or manufacturer ?
A: We are factory located in Jiangyin Jiangsu Province.
Q: Does your company provide customized manufacturing?
A: We provide OEM/ODM service to our customers. Our experienced R&D team will give our customer solution in a high efficiency way.
Q: How long is your delivery time?
A: 3-5 working days for the items were in stock, 15-21days for the items out of stock.
Q: Do you provide samples? Is it free or extra ?
A: You need to pay for the sample and cover the freight as well.
Q: What is your terms of payment ?
A: Order amount less than $3000, 100% paid before shipment, order amount more than $3000,30% as deposit, 70% before shipment, or by negotiated for the both parties.