Power Factor Transducer
FUD-PF POWER FACTOR TRANSDUCER As the leading product in market, FUD-PF single phase/3P3W/3P4W power factor transducer a;
Basic Info
Model NO. | FUD-PF |
PF Range | C1: 0(C)-1-0(L), C2: 0.5(C)-1-0.5(L), C3: 0-1 |
DC Output | O1: 0-5V, O2: 1-5V, O3: 0-20mA, O4: 4-20mA, O5: 0- |
Transport Package | Standard Export Box |
Specification | EN 61010-1, CE, ISO9001: 2008, IEC |
Trademark | GUFVE |
Origin | Beijing, China |
Production Capacity | 10000PCS/ Month |
Product Description
FUD-PF POWER FACTOR TRANSDUCER
As the leading product in market, FUD-PF single phase/3P3W/3P4W power factor transducer adopts the SCM as the core with the latest algorithm to achieve precise measurement of power-factor in AC circuit.
FEATURES
Single phase power factor transducer
3P3W power factor transducer
3P4W power factor transducer
Adopts the SCM as the core technology
With the latest algorithm
MODEL DESCRIPTION
FUD-Type-Input-Power Supply-PF range-Output | ||||
---|---|---|---|---|
Type | Cosφ: single phase power factor transducer 3Cosφ: 3P3W power factor transducer 4Cosφ: 3P4W power factor transducer | |||
AC input | V0: 57V, V1: 100V, V2: 220V, V3: 270V, V4: 400V, V5: User defined; A1: 1A, A2: 5A | |||
Power supply | P1: AC110V±10%, P2: AC220V±15% | |||
PF range | C1: 0(C)-1-0(L), C2: 0.5(C)-1-0.5(L), C3: 0-1 | |||
DC output | O1: 0-5V, O2: 1-5V, O3: 0-20mA, O4: 4-20mA, O5: 0-5V, O6: 4-12-20mA, O7: RS485 | |||
Example 1: FUD-Cosφ-V2-A2-P2-C2-O6 | ||||
FUD Single phase power factor transducer | Input: AC220, 5A Power: AC220V±15% Range: 0.5(C)-1-0.5(L) Output: DC4-12-20mA | |||
Example 2: FUD-3Cosφ-V2-A2-P2-C2-O6 | ||||
FUD Three phase power factor transducer | Input: DC 0-300V Power supply: AC220V±15% Output: DC4-20mA | |||
Please check the type, input range, output range and power supply when your order the product. |
TECHNICAL INDEX
Technical Index | |
---|---|
Standard | GB/T 13850-1998, IEC688:1992 |
Accuracy | 0.5% |
Consumption | ≤5VA |
Insulation voltage | AC 2kV/min.1mA (Between input- output / power) |
Insulation resistance | ≥20MΩ (DC500V) |
Response time | ≤300ms |
Input range | AC 0-6A, 0-380V(Option), 50/60Hz |
Absorbed power | Per phase voltage: ≤0.5VA/220V Per phase current: <0.1VA/5A |
Overload | Current: 2 times continuous, 20 times /1s; Voltage: 2 times continuous |
Load resistance | Current output: RL≤650Ω |
Voltage output: RL≥2kΩ | |
Working environment | Temperature: -10 to +50ºC |
RH: 20-90%, without condensation | |
Storage conditions | Temperature: -40 to +70ºC |
RH: 20-95%, without condensation | |
Installation | 35mm DIN sliding-way or M4 screws |
Dimension | 110mm x 75mm x 120mm |
You may also like
Send inquiry
Send now