Power Transducer 4 20mA Output
Overview Package size per unit product 20.00cm * 15.00cm * 10.00cm Gross weight per unit product 1.000kg Product Descrip;
Basic Info
Model NO. | BA(II) |
Material | Plastic |
Accuracy Grade | 0.5G |
Application | PLC, Energy Meter |
IP Rating | IP65 |
Certification | CE, RoHS |
Customized | Customized |
Input | AC 0-600A |
Output | DC4-20mA, DC0-20mA, DC1-5V, DC0-5V |
Auxiliary Power | DC12V, DC24V |
Communication | RS485, Modbus-RTU |
Transport Package | Carton |
Trademark | Acrel |
Origin | China |
HS Code | 9030339000 |
Production Capacity | 200000 |
Packaging & Delivery
Package size per unit product 20.00cm * 15.00cm * 10.00cm Gross weight per unit product 1.000kgProduct Description
BA series conduct the real-time measurement on the alternating current in the power grid according to the electromagnetic induction theory. They utilize the precise constant current technology and the linear temperature compensation technology to isolate and convert the measured current into the DC signal. They adopt the 24V or 12V power supply. They feature a large overload capacity, high accuracy, isolation and safety, and low power consumption. Applications cover the industrial automation sector.
Specification
Specification | Input Current | Output Signal | Inner Size(mm) | Type | Optional Function | |
BA20(II)-AI/I | AC 0-200A | DC 4-20mA, DC 0-20mA | 20 | Average value | C:RS485; F:Split type | |
BA20(II)-AI/V | AC 0-200A | DC 1-5V, DC 0-5V | 20 | Average value | C:RS485; F:Split type | |
BA20(II)-AI/I-T | AC 0-200A | DC 4-20mA, DC 0-20mA | 20 | True effective value | C:RS485; F:Split type | |
BA20(II)-AI/V-T | AC 0-200A | DC 1-5V, DC 0-5V | 20 | True effective value | C:RS485; F:Split type | |
BA50(II)-AI/I | AC 0-600A | DC 4-20mA, DC 0-20mA | 50 | Average value | C:RS485; F:Split type | |
BA50(II)-AI/V | AC 0-600A | DC 1-5V, DC 0-5V | 50 | Average value | C:RS485; F:Split type | |
BA50(II)-AI/I-T | AC 0-600A | DC 4-20mA, DC 0-20mA | 50 | True effective value | C:RS485; F:Split type | |
BA50(II)-AI/V-T | AC 0-600A | DC 1-5V, DC 0-5V | 50 | True effective value | C:RS485; F:Split type | |
BA50L(II)-AI/I | AC 0-1A | DC 4-20mA, DC 0-20mA | 50 | Average value | C:RS485; F:Split type |
Product Parameters
Technical parameter | Index | ||
Accuracy class | Class 0.5 | ||
Input | Nominal value | BA20(I)-AI | Current AC 0.5A, 50A,200A, etc.AC 0~(0.5~200)A |
BA50(II-AI | Current AC 60A. 300A, 600A, etc. AC0~(60-600)A | ||
BA50L(I)-AI | Current AC0.1A,1A. etc. AC0~(0.1~1)A | ||
Overload | Continuous 1.2 times, instantaneous current 10 times/1S | ||
Absorbed power | ≤1VA | ||
Frequency response | 25Hz~800Hz, especially suitable for industrial frequency occasions | ||
Output | Nominal value | DC4~20mA, or 0~20mA,0~5V,0~10V (1) etc. | |
Load Resistance | When DC12V power supply, current output is ≤250ΩWhen DC24V power supply, current output is ≤500ΩWhen voltage output is≥1KΩ | ||
Communication | RS485 interface/Modbus-RTU (2) | ||
Response time | ≤400ms | ||
Power supply | Voltage | DC12V or 24V | |
Power consumption | ≤1W | ||
Insulation resistance | >100MΩ | ||
Compressive strength | Between input/output and power supply 2.0KV/min,50Hz | ||
Temperature Coefficient | -10ºC~+55ºC, ≤400ppm/ºC | ||
Environment | Temperature | Work: -10ºC~+55ºC Storage: -25ºC~+70ºC | |
Humidity | ≤93%RH, no condensation, no corrosive gas place | ||
Altitude | ≤2000m | ||
Installation method | TS35mm Din-rail, or use screws to fix the cabinet |
Notes:
(1) 0~10V output is only suitable for DC24V power supply;
(2) The communication function is optional.
Installation Instructions
Wiring
After Sales Service
Certifications
Company Profile
Acrel[stock code: 300286.SZ] is a high-tech enterprise that integrates R&D, production, sales, and service, since its establishment, is committed to providing users with energy efficiency management and powerful security system solutions. Acrel Electric has a complete production line from cloud platform software to sensors. Acrel energy efficiency management system including substation operations and maintenance cloud platform, electricity safety management cloud platform, Environmental equipment power consumption monitoring cloud platform, prepaid management (system) cloud platform, intelligent power distribution monitoring system, power quality management system, building energy consumption management system, industrial energy control platform, leakage power monitor and control system, fire-fighting device power monitoring system, fire-proof door monitoring system, emergency lighting and evacuation indicating system, EV charger management system, data center power&environment monitoring system, smart lighting control system, IT isolation power supply system and related products.The company attaches great importance to product quality and innovation. By the end of 2018, the company has 5 trademarks, 18 invention patents, 72 utility model patents, 94 appearance patents, and 147 computer software Copyrights, and has participated in the formulation of national or industrial standards.You may also like
Send inquiry
Send now