Topographic Surveying Instrument Foif A90 High Precision Gnss Rtk Receiver 10% off
Overview Package size per unit product 35.00cm * 20.00cm * 35.00cm Gross weight per unit product 5.000kg Lead Time 15 da;
Basic Info
Model NO. | FOIF A90 |
Port Number | Multichannel |
Chip | MStar |
Certification | CE, FCC, ISO2000, ISO14001, ISO/TS16949, RoHS |
Warranty | 1 Year |
Initialization Time | <10s |
Initialization Reliability | >99.99 |
Water-Proof & Dust-Proof | IP68 |
Drop Resistance | 2 Meters at Normal Temperature |
Humidity | Anti-Condensation |
Transport Package | Carton |
Specification | 35*18*35 cm |
Trademark | FOIF |
Origin | Suzhou |
HS Code | 8526919090 |
Production Capacity | 10000 |
Packaging & Delivery
Package size per unit product 35.00cm * 20.00cm * 35.00cm Gross weight per unit product 5.000kg Lead Time 15 days (1 - 2 Sets)To be negotiated ( > 2 Sets)
Product Description
Product Description1) Smart Design
With the increasing demand for smart-design GNSS, to develop the receiver featured with miniaturization turns into our new goal until today it comes true. It is completely no doubt that small size and light weight design can greatly alleviate general field work and improve productivity a lot.
2) Brand new idea
In terms of cellular mobile and wireless system, we tend to introduce more and more creativities into our product. Besides a set of bluetooth, wireless radio and mobile network, we bring in the WIFI function which quite broaden data communications for GNSS.
3) Excellent performance
Embedded with high-sensitivity GNSS module , A90 can implement massive surveys:
RTK, DGPS, (SBAS) , Static, etc.
Product ParametersType | A90 | ||||
GNSS System | 800 channels | ||||
Performance | Static measurement plane accuracy | ±(2.5mm + 0.5ppm)RMS | |||
Static measurement elevation accuracy | ±(5mm + 0.5ppm)RMS | ||||
RTK measurement plane accuracy | ±(8mm + 0.5ppm)RMS | ||||
RTK measurement elevation accuracy | ±(15mm + 0.5ppm)RMS | ||||
SBAS postion(typical) | 0.5m | ||||
Initialization time | <10s | ||||
Initialization reliability | >99.99 | ||||
Environment | Working temperature | -30ºC~ +60ºC | |||
Storage temperature | -40ºC~ +80ºC | ||||
Water-proof & Dust-proof | IP68 | ||||
Drop resistance | 2 meters at normal temperature | ||||
Humidity | Anti-condensation | ||||
Storage/data | Built-in storage | Onboard 8G, Support TF card expansion≥32G | |||
Differential output | RTCM2.3, RTCM3.X, RTCM3.2, CMR, CMR+,RTCA | ||||
Data safety | Data will be stored and backed up in three places after surveying | ||||
Satellite Antenna | High performance 4 in 1 antenna:GNSS antenna/Bluetooth/WIFI/4G full netcom module is highly integrated | ||||
Wireless communication | Bluetooth | Built-in V2.0 Class2 | |||
WIFI | Directly connected to the handheld controller via wifi instead of bluetooth, support web UI wireless management: device upgrade, data download, parameter setting, station operation, etc. | ||||
Communication protocol | PCC-EOT, TrimTalk 450S, TrimMark III,South,GeoTalk,GeoMark,Satel,HI-TARGET,ect. | ||||
UHF radio | Bulit-in transceive | 0.5/2W | Effective distance≥5km | ||
External transmit | 2/35W | Effective distance≥15km | |||
Working Frequency | 410-470MHz | ||||
Physical and Power Characteristics | Size | Φ15.6cm×7.6cm | |||
Material | Lower cover is magnesium alloy, Top cover is polymer plastic | ||||
Battery volume | 7.4V×3700mAH×2, Intelligent lithium battery, self power display | ||||
User interface | 4 LED indicators, 1 button,voice | ||||
Working time | >8 hours | ||||
Auxiliary function | Electronic bubble, 2nd generation tilt survey function |
You may also like
Send inquiry
Send now