S3-Wrd-3, N3-Wrd-3A Active/Reactive Power (WATT/VAR) Transducer
ACTIVE/REACTIVE POWER (WATT/VAR) TRANSDUCER FEATURES: Accuracy: ± 0.2% RO.Watt, Var packaged in one casePrecision measur;
Basic Info
Model NO. | S3-AD-1 |
Customized | Customized |
Manufacturers | Haiyan Jinhan Electronic Technology |
Shell Material | Black Plastic-Shel |
MOQ | 1 Piece |
Export Markets | Global |
Accuracy | 0.2RO |
Installation | 35mm DIN Sliding-Way |
Delivery Time | 15 Working Days |
Delivery | by Air |
Production Process | Integration |
N.W | 0.5kg |
Transport Package | Independent Carton Package |
Specification | ISO9001 |
Trademark | jinhan |
Origin | Haiyan China |
HS Code | 9030339000 |
Production Capacity | 1, , 00PCS/Year |
Product Description
ACTIVE/REACTIVE POWER (WATT/VAR) TRANSDUCERFEATURES:
Accuracy: ± 0.2% RO.Watt, Var packaged in one casePrecision measurement for unbalance systemPrecision measurement even for distorted waveHigh impulse & surge protection (5KV)The case can be mounted on a 35mm rail which complies with DIN 46277
DESCRIPTION
Model: S3-WRD-1 1φ2W, WATT/VAR S3-WRD-3 3φ3W, WATT/VAR S3-WRD-3A 3φ4W, WATT/VARModels that can be exchanged: N3-WRD-1 1φ2W, WATT/VAR N3-WRD-3 3φ3W, WATT/VAR N3-WRD-3A 3φ4W, WATT/VAR S(T)3-WRD-1 1φ2W, WATT/VAR S(T)3-WRD-3 3φ3W, WATT/VAR S(T)3-WRD-3A 3φ4W, WATT/VAR
A wide range of transducers to measure all forms of WATT, VAR,in both balanced and unbalanced, single or 3 phase system. Theyutilize the well prove "time division multiplication" method of measuring instantaneous power over a wide range of input waveforms. The circuit diagram shown measured voltage is modulated by circuit of anoscillator. Square wave pulses from a multi-vibrator circuit, with a mark - space ratio varied by the measured voltage and amplitued by the measured current, are fed to an integrator an output amplification circuit. The dc signal produced is then directly proportional to power input - Watt & Vars.
The models of this series are as follows:
Product | Model No. |
AC current transducer | N3-AD-1 |
AC current transducer | S3(T)-AD-1 |
AC current transducer | S3-AD-1 |
single phase voltage transducer | N3-VD-1 |
single phase voltage transducer | S3(T)-VD-1 |
single phase voltage transducer | S3-VD-1 |
AC current transducer | N3-AD-1S |
AC current transducer | S3(T)-AD-1S |
AC current transducer | S3-AD-1S |
Ac voltage transducer | N3-VD-1S |
Ac voltage transducer | S3(T)-VD-1S |
Ac voltage transducer | S3-VD-1S |
Power controller | N3(T)-∑WR(S) |
Power controller | S3-∑WR(S) |
Power controller | S3(T)-∑WR(S) |
Frequency transmitter | NS-FD |
Frequency transmitter | S3-FD |
Frequency transmitter | S3(T)-FD |
3 phase 3 wire reactive & current transducer | N3-RAD |
3 phase 3 wire reactive & current transducer | S3(T)-RAD |
3 phase 3 wire reactive & current transducer | S3-RAD |
three phase AC current transducer | N3-AD-3 |
three phase AC current transducer | S3(T)-AD-3 |
three phase AC current transducer | S3-AD-3 |
three phase Ac voltage transducer | N3-VD-3 |
three phase Ac voltage transducer | S3(T)-VD-3 |
three phase Ac voltage transducer | S3-VD-3 |
3 phase 3 wire Power factor transducers | N3-PD-3 |
3 phase 3 wire Power factor transducers | S3(T)-PD-3 |
3 phase 3 wire Power factor transducers | S3-PD-3 |
Negative sequence current transducer | N3-AND-3 |
3 phase 3 wire var-hour transducer | S3-RHD-3 |
3 phase 3 wire var-hour transducer | N3-RHD-3 |
3 phase 3 wire var-hour transducer | S3(T)-RHD-3 |
Reactive power transducer | S3-RD-3S |
Reactive power transducer | N3-RD-3S |
3 phase 3 wire var & var-hour transducer | S3-RHR-3 |
3 phase 3 wire var & var-hour transducer | N3-RHR-3 |
3 phase 3 wire var & var-hour transducer | S3(T)-RHR-3 |
3 phase 3 wire var transducer | S3-RD-3 |
3 phase 3 wire var transducer | N3-RD-3 |
3 phase 3 wire Phase Angle transducer | S3-UD-3 |
3 phase 3 wire Phase Angle transducer | N3-UD-3 |
3 phase 3 wire Phase Angle transducer | S3(T)-UD-3 |
3 phase 3 wire watt-hour transducer | S3(T)-WHD-3 |
3 phase 3 wire watt-hour transducer | N3-WHD-3 |
3 phase 3 wire watt-hour transducer | S3-WHD-3 |
3 phase 3 wire var transducer(2 output) | S3(T)-WD-3S |
3 phase 3 wire var transducer(2 output) | N3-WD-3S |
3 phase 3 wire var transducer(2 output) | S3-WD-3S |
3 phase 3 wire active & current transducer | N3-WAD |
3 phase 3 wire active & current transducer | S3(T)-WAD |
3 phase 3 wire active & current transducer | S3-WAD |
3 phase 3 wire unbalanced load watt & var transducer | S3-RD-3(3T) |
3 phase 3 wire unbalanced load watt & var transducer | N3-RD-3(3T) |
3 phase 3 wire unbalanced load watt & var transducer | S3(T)-RD-3(3T) |
3 phase 3 wire watt & watt-hour transduce | S3(T)-WHW-3 |
3 phase 3 wire watt & watt-hour transduce | N3-WHW-3 |
3 phase 3 wire watt & watt-hour transduce | S3-WHW-3 |
3 phase 3 wire unbalanced load watt transducer | N3-WD-3 |
3 phase 3 wire unbalanced load watt transducer | S3(T)-WD-3 |
3 phase 3 wire unbalanced load watt transducer | S3-WD-3 |
3 phase 4 wire Power factor transducers | N3-PD-3A |
3 phase 4 wire Power factor transducers | S3(T)-PD-3A |
3 phase 4 wire Power factor transducers | S3-PD-3A |
Negative sequence current transducer | N3-AND-3A |
3 phase 4 wire var-hour transducer | S3-RHD-3A |
3 phase 4 wire var-hour transducer | N3-RHD-3A |
3 phase 4 wire var-hour transducer | S3(T)-RHD-3A |
3 phase 4 wire var transducer(2 output) | S3-RD-3AS |
3 phase 4 wire var transducer(2 output) | N3-RD-3AS |
3 phase 4 wire var transducer(2 output) | S3(T)-RD-3AS |
3 phase 4 wire var & var-hour transducer | S3-RHR-3A |
3 phase 4 wire var & var-hour transducer | N3-RHR-3A |
3 phase 4 wire var & var-hour transducer | S3(T)-RHR-3A |
3 phase 4 wire var transducer | S3-RD-3A |
3 phase 4 wire var transducer | N3-RD-3A |
3 phase 4 wire var transducer | S3(T)-RD-3A |
3 phase 4 wire Phase Angle transducer | S3-UD-3A |
3 phase 4 wire Phase Angle transducer | N3-UD-3A |
3 phase 4 wire Phase Angle transducer | S3(T)-UD-3A |
3 phase 4 wire watt-hour transducer | S3(T)-WHD-3A |
3 phase 4 wire watt-hour transducer | N3-WHD-3A |
3 phase 4 wire watt-hour transducer | S3-WHD-3A |
3 phase 4 wire watt transducer(2 output) | S3(T)-WD-3AS |
3 phase 4 wire watt transducer(2 output) | S3-WD-3AS |
3 phase 4 wire watt transducer(2 output) | N3-WD-3AS |
3 phase 4 wire unbalanced load watt & var transducer | S3-RD-3AT |
3 phase 4 wire unbalanced load watt & var transducer | N3-RD-3AT |
3 phase 4 wire unbalanced load watt & var transducer | S3(T)-RD-3AT |
3 phase 4 wire watt & watt-hour transducer | S3(T)-WHW-3A |
3 phase 4 wire watt & watt-hour transducer | N3-WHW-3A |
3 phase 4 wire unbalanced load watt transduce | S3(T)-WD-3A |
3 phase 4 wire unbalanced load watt transduce | N3-WD-3A |
3 phase 4 wire unbalanced load watt transduce | S3-WD-3A |
3 phase AC current transducer | N3-AD-3T |
3 phase AC current transducer | S3(T)-AD-3T |
3 phase AC current transducer | S3-AD-3T |
3 phase Ac voltage transducer | N3-VD-3T |
3 phase Ac voltage transducer | S3(T)-VD-3T |
3 phase Ac voltage transducer | S3-VD-3T |
Temperature transmitter | S4X-DT |
Temperature transmitter | S3(T)-TT-R |
Temperature transmitter | S3-TT-R |
Temperature transmitter | N3-TT-R |
Reactive power transducer | S3(T)-RD-3S |
Reactive power transducer | S3(T)-RD-3 |
Phase Angle transducer | N3-UD-1 |
Phase Angle transducer | S3(T)-UD-1 |
Phase Angle transducer | S3-UD-1 |
3 phase 4 wire watt & watt-hour transducer | S3-WHW-3A |
Dc isolation transducer | NS-DT |
Dc isolation transducer | S3(T)-DT |
Dc isolation transducer | S3-DT |
Dc isolation transducer | S4X-DT |
You may also like
Send inquiry
Send now