Wireless Three Phase Multi-Channel Energy Power Meter for Electricity with WiFi 4G
Overview Package size per unit product 20.00cm * 15.00cm * 20.00cm Gross weight per unit product 2.000kg Product Descrip;
Basic Info
Model NO. | ADW210-D16-4S |
After-sales Service | 2 Years |
Warranty | 2 Years |
Display | Digital |
Installation | Indirect Connected |
Usage | Multi-Functional Energy Meter, Watt-Hour Meter, Meter for Industry and Home Use, Standard Electric Energy Meter, Reactive Energy Meter, Multi-rate Watt-hour Meters, Maximum Demand Meter |
Electric Equipment | Three-phase Four-wire |
Theory | Electronic Meter |
Power Meter Connection | Terminal |
Measured Signal | Pulse Peak |
Type | Energy Meter |
Certification | CE |
Customized | Customized |
Name | 3 Phase 4 Channel Energy Meter |
Acurracy | 0.5 |
Input Voltage | AC 3X220V/380V |
Input Current | 100A |
Standard Function | 2di2do, 1 Active Pulse Output |
Optional Function 1 | 12 Temp. Measure, 4 Residual Current |
Optional Function2 | 12 Di and 4 Do |
Certificate | CE |
Transport Package | Paper Carton |
Specification | 88*54mmmm |
Trademark | ACREL |
Origin | Jiangsu, China |
HS Code | 9028301400 |
Production Capacity | 1000PCS/Week |
Packaging & Delivery
Package size per unit product 20.00cm * 15.00cm * 20.00cm Gross weight per unit product 2.000kgProduct Description
LCD LoRa wireless multi circuit energy meter with 4G for base station
ADW210 multi loop energy meter adding AWT100-LoRa (down link:RS485 up link:LoRa and gateway AF-GSM300-HW868(down link LoRa up link4G),then it can upload data by
4G to cloud platform supporting MQTT,http and other protocols.
ADW210 series 3 phase power meter can measure up to 4 channel 3 phase current input
It is with MODBUS-RTU RS485 communication and it convenient for the users to monitor,collect and manage electricity.It can be installed in powerdistribution cabinet to realize energy metering,counting and analyse of different areas with different load.Functions and Parameters
Functions of ADW210-D16-4S 4 channel 3 phase power meter
*LCD display,3 phase 4 channel power meters with 12 current transformers
*Measure parameters:current,voltage,zero sequence current,frequency
power,total power(active,reactive and apparent power),power factor,total power factor
current voltage phase angel,voltage current unbalance
voltage current total harmonics and 2-31st sub-harmonics
extreme value record of current,voltage and power in this month and last month
max current,power demand and real time current
200 event records and record of DI DO
support over voltage,over current,phase loss,DI linkage and other alarm output
Functions: 2DI2DO;1 channel active pulse outputData sheet
Parameters of AEW210-D16-4S(LCD display,3 phase 4 circuit power metr with 12 CTs) | |||
Input Voltage | AC 3X220/380V | ||
Input Current | max up to 100A | ||
Frequency | 45~65HZ | ||
Accuracy | 0.05Hz(frequency);0.5(voltage,current);1(active energy);2(reactive energy);±%(2-31st harmonics) | ||
Switching value | pulse output:Dry contact input,in-built power supply | ||
relay NO contact output;contact capacity:AC250V/3A DC30V/3A | |||
Communication | RS485,Modbus-RTU;baud rate 1200-38400 | ||
Basic functions | |||
3 phase voltage,current,zero sequence current and frequency measuring | |||
3 phase power,total power(active,reactive and apparent power),power factor and total power factor measuring | |||
voltage current phase angle,current voltage unbalance | |||
2-31st sub harmonic and total harmonic analysis(voltage and current) | |||
extreme value record of voltage,current and power in this month and last month | |||
max current,real current and power kwh max demand | |||
200 SOE,record DI and DO | |||
Support alarm output: over voltage,over current,phase loss,DI linkage and so on | |||
4 time zones and 14 time periods multi tariff setting | |||
4 quadrants energy,12 months multi tariff energy couting | |||
31 days 4 quadrant and multi tariff energy frozen | |||
accuracy:active energy class 1,reactive energy class 2 | |||
2DI2DO,1 active pulse output |
Extended function(optional) | |||
Switching value module(MK) | 12 DI | 12 DI, relay NO contact input and in-built power supply | |
4 DO | 4 DO, relay NO contact output;contact capacity:AC250V/3A DC30V/3A | ||
Communication | RJ45,modbus-rtu(communicate with ADW210 module | ||
power supply | RJ45,DC12V | ||
Temperature and leakage current module(MTL) | Temperature measuring | NTC input,range:-20ºC-100ºC | |
Leakage current measuring | residual current transformer :10-3000mA | ||
Accuracy | Temperature:±1ºC,leakage current:1 | ||
Communication | RJ45,modbus-rtu(communicate with ADW210 module | ||
power supply | RJ45,DC12V |
Remark:Module here means 12 DI 4 DO module or temperature and leakage current measuring module
Instrument type | Dimensions(mm) | |||
length | width | height | length(with terminal block) | |
ADW210 | 87.8 | 72 | 71.5 | 97.7 |
ADW210 module size | 87.8 | 36 | 71.5 | 105.5 |
CTs | Dimensions(mm) | Hole size(mm) | |||||
W | H | D | M | N | Φ1 | Φ2 | |
AKH-0.66/K-Φ16N | 31 | 50 | 36 | 27 | 42 | 16 | 17 |
Acrel IoT Power monitoringCompany Profile
FAQQ:Where is your company located?
A:Our headquarter is in Shanghai, our factory locates in Jiangyin,Jiangsu Province,China.It takes about 1 hour by car from Shanghai Hongqiao International Airport to our factory. As it is low labor cost here in Jiangsu,we can offer a better price with high quality. A:Our headquarter is in Shanghai, our factory locates in Jiangyin,Jiangsu Province,China.It takes about 1 hour by car from Shanghai Hongqiao International Airport to our factory. As it is low labor cost here in Jiangsu,we can offer a better price with high quality.
Q:What's your lead time?
A:Sample time 1-3days,mass production 10~20days for order more than 500pcs Q:Payment terms?
A:Usually,TT,credit card,western union,in cash and so on.You can also choose to pay 30% as deposit and the balance before shipment or against copy of B/L if the order is large.
Q:Can other logo be put on your products(ODM)?
A:Yes,but MOQ for ODM will be at least 5pcs.We also need you provide logo Ai Format or EPS.
You may also like
Send inquiry
Send now