DC Power Quality Analyzer 1000V DC Meter Digital LCD Energy Meter for Solar System
Basic Info
Model NO. | PD195Z-E31 |
Power Meter Connection | Terminal |
Measured Signal | Pulse Peak |
Type | Power Meter |
Certification | ISO, CE |
Customized | Customized |
Phase | Three Phase |
Measuring Energy Range | 0-999999 |
Accuracy Class | 0.2%/0.5% |
Output Voltage | 230V |
Communication Interface | RS485 |
Rated Current | DC 0-4V(External Hall Sensor) |
Rated Voltage | DC 40-1000V |
Net Weight | About 300g |
Specification | 72*90*63.5mm |
Trademark | ELECNOVA |
Origin | China |
HS Code | 9030809090 |
Production Capacity | 20000PCS/Per Month |
Product Description
Product Name: Dc Power Quality Analyzer 1000V Dc Meter Digital LCD Energy Meter For Solar System
Display mode | LCD | |
Accuracy | U/I/P | 0.5 Class |
Energy | 1 Class | |
Voltage Input | Rated value | DC 40-1000V direct access |
Overload | Continuous:1.2Vn | |
Power consumption | ≤0.2W | |
Impedance | ≥6MΩ | |
Current Input | Rated value | DC 0-4V(external hall sensor) |
Overload | Continuous:1.2In | |
Power consumption | ≤0.1mW(each channel) | |
Auxiliary Power Supply | Working Range | AC,DC 80~270V, 50/60Hz |
Consumption | ≤5VA | |
Communication | RS485,Modbus-RTU ,2-wire,up to 9600bps | |
Digital input | Optocoupler isolation,dry contact type (optional EK1 module) | |
Relay output | Contact capacity: AC 250V/5A, DC 30V/5A | |
Environment Conditions | Operating temperature | -20ºC~70ºC |
Storage temperature | -30ºC~80ºC | |
Relative humidity | ≤93% | |
Altitude | ≤2500m | |
Insulation | ≥2kvac |
Q: Are you trading company or manufacturer ?
A: We are factory located in Jiangyin Jiangsu Province.
Q: Does your company provide customized manufacturing?
A: We provide OEM/ODM service to our customers. Our experienced R&D team will give our customer solution in a high efficiency way.
Q: How long is your delivery time?
A: 3-5 working days for the items were in stock, 15-21days for the items out of stock.
Q: Do you provide samples? Is it free or extra ?
A: You need to pay for the sample and cover the freight as well.
Q: What is your terms of payment ?
A: Order amount less than $3000, 100% paid before shipment, order amount more than $3000,30% as deposit, 70% before shipment, or by negotiated for the both parties.