Wireless Solar Camera System with Solar Panel 60W 40A Battery with Auto Tracking Function
Wireless Solar camera system with 60W solar panel and 40Ah battery kit;
Basic Info
Model NO. | IPH9625-4G/20X+JY-B60W40AH |
Kind | Autofocus Lens |
Certification | CE, FCC, RoHS |
Feature | Waterproof / Weatherproof, High Definition, Mini Size, Vandal-proof, Auto BLC |
Effective Distance | 120 Meter IR Distance |
Sensor Size | 1/3 inch |
Remote Control | With Remote Control |
Model | Iph9625-4G/20X |
Image Sensor | 1/2.8" Imx335 CMOS 3516EV300 |
Lens | 4.7-84.6mm 20X Zoom |
View Angle | 360 Degree |
Night Vision | 120 Meter IR Distance |
Pan / Tilt | Pan: 360 Degree;, Tilt: 90 Degree; |
Video Compression | H.264/H.265 |
Resolution | 5.0MP 2560*1920p |
Audio | with Microphone and Speaker |
Solar Panel | 60W |
Battery Optional | 40A |
Mobile Apps | Camhi PRO |
Computer Software | Hip2p |
Web Browser | Firefox,Google Chrom, Ie ,etc |
Transport Package | Carton |
Trademark | oem |
Origin | China |
HS Code | 9002909090 |
Production Capacity | 50000 |
Product Description
CPU: | ARM32, Support Power loss recovery |
Housing: | 4.5 inch double housing |
Free-time action: | All function free-time action 3-254 s can be set |
Power-ON action: | All function can be set |
IR Switch: | Automatic / ON / OFF / Time O'clock |
IR Detection level: | User can change IR start level for working environment |
Number of Preset: | 255 |
Scan Speed: | 1 -- 100% can be set |
Time O'clock: | One week 7 days 8 pcs time can set All function |
Patrol: | 5 team Patrol. One team 16 preset, Patrol time and speed can change, Support 4 team Time o'clock Patrol. |
Pattern: | 1 team can record 256 pcs action |
Automatic Flip: | Can Open and Close |
Pan Range: | 360° endless |
Pan Speed: | Pan Manual Speed: 0.1°-280°/s, Pan Preset Speed: 280°/s, Can change by your-self |
Tilt Range: | 90°-180° (Auto Flip ) |
Tilt Speed: | Tilt Manual Speed: 0.1°-180°/s, Tilt Preset Speed: 180°/s, Can change by your-self. |
Automatic Tracking | Video analysis technology, Program integration to PCB,Non-need external device . Automatic tracking moving object. Time O'clock tracking, Residence time can be set. |
Tracking Scene | 4 team scene can be set |
Tracking Speed | Tracking speed 1-100% can be set |
Dome Protocol: | Automatic recognition PELCO_ D/P/HK/DH |
Network Protocol: | Onvif / Hikvision / Dahua / XM |
IR distance: | 6pcs Infrared lamp array. 60 meter. |
Working Environment: | indoor:-10 - +50 ºC, Outdoor:-20 - 55 ºC |
Power Supply: | AC110-220V Input,DC12V/4A Output |
Sensor | 1/2.8" SONY CMOS |
Video Standard | PAL/NTSC |
FPS | 50Hz:25fps(1920×1080) 60Hz:30fps(1920×1080) |
Min. Illumination | Color: [email protected], B/W: [email protected] |
Electronic Shutter | 1/1 ~ 1/30000s |
Day/Night | Support IR-CUT |
Scan System | Progressive scan |
Synchronous | Internal synchronous |
S/N Ratio | >50dB |
Iris Control | Auto |
Backlight compensation | Open/Close |
White Balance | Automatic |
Slow Shutter | Support |
Slow Exposal | Support |
Exposal Mode | Automatic |
Privacy Masking | Support |
WDR | Support |
Gain Setting | Support |
Menu | Flip / Mirror |
Gain Control | Automatic |
Sharpness Adjustment | Support |
Focusing | Automatic/Manual/One-time auto-focus |
Noise Reduction Level | 0/1/2/3/4/5 |
Zoom Speed | 4S |
Focus Control | Manual/Automatic |
Lens Initialization | Built-in |
Optical Zoom | 18X, 4.7 to 84.6mm(F1.6 to F3.6) |
Min.Focus distance | 100mm ~1000mm (Close focus ~ Far focus) |
Digital Zoom | 12x (Max 240x) |
Horizontal Angle of View | Level: 55.4~2.90 |
Network | 1*RJ45, 10/100M, support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc... |
Function | Support WEB config, OSD, real-time video transfer, record and pop up by motion detect and alarm I/O,download/playback, JPEG snapshot, CMS, MYEYE and SDK for second development |
You may also like
Send inquiry
Send now